Endurant™ II bifurcations
Item number | Proximal graft diameter (mm) | Distal graft diameter (mm) | Distal design | Total covered length (mm) | Delivery system | Catheter outer diameter (Fr) |
---|---|---|---|---|---|---|
ETBF2313C124E | 23 | 13 | C | 124 | E | 18 |
ETBF2313C145E | 23 | 13 | C | 145 | E | 18 |
ETBF2313C166E | 23 | 13 | C | 166 | E | 18 |
ETBF2316C124E | 23 | 16 | C | 124 | E | 18 |
ETBF2316C145E | 23 | 16 | C | 145 | E | 18 |
ETBF2316C166E | 23 | 16 | C | 166 | E | 18 |
ETBF2513C124E | 25 | 13 | C | 124 | E | 18 |
ETBF2513C145E | 25 | 13 | C | 145 | E | 18 |
ETBF2513C166E | 25 | 13 | C | 166 | E | 18 |
ETBF2516C124E | 25 | 16 | C | 124 | E | 18 |
ETBF2516C145E | 25 | 16 | C | 145 | E | 18 |
ETBF2516C166E | 25 | 16 | C | 166 | E | 18 |
ETBF2813C124E | 28 | 13 | C | 124 | E | 18 |
ETBF2813C145E | 28 | 13 | C | 145 | E | 18 |
ETBF2813C166E | 28 | 13 | C | 166 | E | 18 |
ETBF2816C124E | 28 | 16 | C | 124 | E | 18 |
ETBF2816C145E | 28 | 16 | C | 145 | E | 18 |
ETBF2816C166E | 28 | 16 | C | 166 | E | 18 |
ETBF2820C124E | 28 | 20 | C | 124 | E | 18 |
ETBF2820C145E | 28 | 20 | C | 145 | E | 18 |
ETBF2820C166E | 28 | 20 | C | 166 | E | 18 |
ETBF3216C124E | 32 | 16 | C | 124 | E | 20 |
ETBF3216C145E | 32 | 16 | C | 145 | E | 20 |
ETBF3216C166E | 32 | 16 | C | 166 | E | 20 |
ETBF3220C124E | 32 | 20 | C | 124 | E | 20 |
ETBF3220C145E | 32 | 20 | C | 145 | E | 20 |
ETBF3220C166E | 32 | 20 | C | 166 | E | 20 |
ETBF3616C145E | 36 | 16 | C | 145 | E | 20 |
ETBF3616C166E | 36 | 16 | C | 166 | E | 20 |
ETBF3620C145E | 36 | 20 | C | 145 | E | 20 |
ETBF3620C166E | 36 | 20 | C | 166 | E | 20 |
Endurant™ IIs bifurcations
Item number | Proximal graft diameter (mm) | Distal graft diameter (mm) | Distal design | Total covered length (mm) | Delivery system | Catheter outer diameter (Fr) |
---|---|---|---|---|---|---|
ESBF2314C103E | 23 | 14 | C | 103 | E | 18 |
ESBF2514C103E | 25 | 14 | C | 103 | E | 18 |
ESBF2814C103E | 28 | 14 | C | 103 | E | 18 |
ESBF3214C103E | 32 | 14 | C | 103 | E | 20 |
ESBF3614C103E | 36 | 14 | C | 103 | E | 20 |
Limbs‡
Item number | Distal graft diameter (mm) | Distal graft diameter (mm) | Distal design | Total covered length (mm) | Delivery system | Catheter outer diameter (Fr) | Total contralateral covered length with EII/EIIs bifurcated§ | Total ipsilateral covered length with EIIs bifurcated◊ |
---|---|---|---|---|---|---|---|---|
ETLW1610C82E | 16 | 10 | C | 82 | E | 14 | 132 | 152 |
ETLW1610C93E | 16 | 10 | C | 93 | E | 14 | 143 | 163 |
ETLW1610C124E | 16 | 10 | C | 124 | E | 14 | 174 | 174–194 |
ETLW1610C146E | 16 | 10 | C | 146 | E | 16 | 196 | 196–216 |
ETLW1610C156E | 16 | 10 | C | 156 | E | 16 | 206 | 206–226 |
ETLW1610C199E | 16 | 10 | C | 199 | E | 16 | 249 | 249–269 |
ETLW1613C82E | 16 | 13 | C | 82 | E | 14 | 132 | 152 |
ETLW1613C93E | 16 | 13 | C | 93 | E | 14 | 143 | 163 |
ETLW1613C124E | 16 | 13 | C | 124 | E | 14 | 174 | 174–194 |
ETLW1613C146E | 16 | 13 | C | 146 | E | 16 | 196 | 196–216 |
ETLW1613C156E | 16 | 13 | C | 156 | E | 16 | 206 | 206–226 |
ETLW1613C199E | 16 | 13 | C | 199 | E | 16 | 249 | 249–269 |
ETLW1616C82E | 16 | 16 | C | 82 | E | 14 | 132 | 132–152 |
ETLW1616C93E | 16 | 16 | C | 93 | E | 14 | 143 | 143–163 |
ETLW1616C124E | 16 | 16 | C | 124 | E | 14 | 174 | 174–194 |
ETLW1616C146E | 16 | 16 | C | 146 | E | 16 | 196 | 196–216 |
ETLW1616C156E | 16 | 16 | C | 156 | E | 16 | 206 | 206–226 |
ETLW1616C199E | 16 | 16 | C | 199 | E | 16 | 249 | 249–269 |
ETLW1620C82E | 16 | 20 | C | 82 | E | 16 | 132 | 152 |
ETLW1620C93E | 16 | 20 | C | 93 | E | 16 | 143 | 163 |
ETLW1620C124E | 16 | 20 | C | 124 | E | 16 | 174 | 174–194 |
ETLW1620C146E | 16 | 20 | C | 146 | E | 16 | 196 | 196–216 |
ETLW1620C156E | 16 | 20 | C | 156 | E | 16 | 206 | 206–226 |
ETLW1620C199E | 16 | 20 | C | 199 | E | 16 | 249 | 249–269 |
ETLW1624C82E | 16 | 24 | C | 82 | E | 16 | 132 | 152 |
ETLW1624C93E | 16 | 24 | C | 93 | E | 16 | 143 | 163 |
ETLW1624C124E | 16 | 24 | C | 124 | E | 16 | 174 | 174–194 |
ETLW1624C146E | 16 | 24 | C | 146 | E | 16 | 196 | 196–216 |
ETLW1624C156E | 16 | 24 | C | 156 | E | 16 | 206 | 206–226 |
ETLW1624C199E | 16 | 24 | C | 199 | E | 16 | 249 | 249–269 |
ETLW1628C82E | 16 | 28 | C | 82 | E | 16 | 132 | 152 |
ETLW1628C93E | 16 | 28 | C | 93 | E | 16 | 143 | 163 |
ETLW1628C124E | 16 | 28 | C | 124 | E | 16 | 174 | 174–194 |
ETLW1628C146E | 16 | 28 | C | 146 | E | 16 | 196 | 196–216 |
ETLW1628C156E | 16 | 28 | C | 156 | E | 16 | 206 | 206–226 |
ETLW1628C199E | 16 | 28 | C | 199 | E | 16 | 249 | 249–269 |
‡ The limb mates with the AUI stent graft on the ipsilateral side.
§ These calculations assume the minimum 30 mm overlap between the bifurcated stent graft and the contralateral iliac limb per the Endurant™ II stent graft instructions for use.
◊ The 3–5 stent overlap is available only with select limbs. Please refer to the instructions for use for more information.
Aortic extensions
Item number | Proximal graft diameter (mm) | Distal graft diameter (mm) | Distal design | Total covered length (mm) | Delivery system | Catheter outer diameter (Fr) |
---|---|---|---|---|---|---|
ETCF2323C49E | 23 | 23 | C | 49 | E | 18 |
ETCF2525C49E | 25 | 25 | C | 49 | E | 18 |
ETCF2828C49E | 28 | 28 | C | 49 | E | 18 |
ETCF3232C49E | 32 | 32 | C | 49 | E | 20 |
ETCF3636C49E | 36 | 36 | C | 49 | E | 20 |
ETTF2323C70E | 23 | 23 | C | 70 | E | 18 |
ETTF2525C70E | 25 | 25 | C | 70 | E | 18 |
ETTF2828C70E | 28 | 28 | C | 70 | E | 18 |
ETTF3232C70E | 32 | 32 | C | 70 | E | 20 |
ETTF3636C70E | 36 | 36 | C | 70 | E | 20 |
AUI
Item number | Proximal graft diameter (mm) | Distal graft diameter (mm) | Distal design | Total covered length (mm) | Delivery system | Catheter outer diameter (Fr) |
---|---|---|---|---|---|---|
ETUF2314C102E | 23 | 14 | C | 102 | E | 18 |
ETUF2514C102E | 25 | 14 | C | 102 | E | 18 |
ETUF2814C102E | 28 | 14 | C | 102 | E | 18 |
ETUF3214C102E | 32 | 14 | C | 102 | E | 20 |
ETUF3614C102E | 36 | 14 | C | 102 | E | 20 |
Iliac extensions
Item number | Proximal graft diameter (mm) | Distal graft diameter (mm) | Distal design | Total covered length (mm) | Delivery system | Catheter outer diameter (Fr) |
---|---|---|---|---|---|---|
ETEW1010C82E | 10 | 10 | C | 82 | E | 14 |
ETEW1313C82E | 13 | 13 | C | 82 | E | 14 |
ETEW2020C82E | 20 | 20 | C | 82 | E | 16 |
ETEW2424C82E | 24 | 24 | C | 82 | E | 16 |
ETEW2828C82E | 28 | 28 | C | 82 | E | 18 |